18975 COLLINS AVE #1104, Sunny Isles Beach
$2,099,000 USD 2 2.5
Pictures
Map














Contact us
Schedule Tour
Address | 18975 COLLINS AVE #1104, Sunny Isles Beach |
Building Name | Armani residences |
Type of Property | Condominium |
Price | $2,099,000 |
Property Status | Active |
MLS Number | A10902323 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1545 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 31-22-02-055-2130 |
Days on Market | 138 |
Detailed Description: Brand New Residences By Armani Oceanfront unit 2 bedroom, 2.5 bathroom + den. This Residence features floor to ceiling windows, split floor plan, 2 balconies, summer kitchen. Great views of the Atlantic Ocean and Intracoastal. Unparalleled amenities and 5 star service includes Oceanfront Pool, Restaurant, Spa and Fitness Center, Grand Lobby and Bar Lounge, Cigar and Wine Room, Children’s play area, Concierge, Security and Valet and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18975 COLLINS AVE |
Section | 2 |
Zip Code (4 Digits) | 2355 |
Financial Information
Price | $2,099,000 |
Price per Foot | $0 |
Folio Number | 31-22-02-055-2130 |
Maintenance Charge Month | $1,497 |
Association Fee Paid | Monthly |
Association Fee | $1,497 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Brand New Residences By Armani Oceanfront unit 2 bedroom, 2.5 bathroom + den. This Residence features floor to ceiling windows, split floor plan, 2 balconies, summer kitchen. Great views of the Atlantic Ocean and Intracoastal. Unparalleled amenities and 5 star service includes Oceanfront Pool, Restaurant, Spa and Fitness Center, Grand Lobby and Bar Lounge, Cigar and Wine Room, Children’s play area, Concierge, Security and Valet and more. |
Property View | Ocean View, Skyline |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Other |
Interior Features | Den / Library / Office |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bike Storage, Business Center, Community Room, Elevator (s), Exercise Room, Heated Pool, Library, Child Play Area, Sauna, Spa / Hot Tub, Tr |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1545 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | Armani residences |
Development Name | 18975 COLLINS CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Brown Harris Stevens |