18975 COLLINS AVE #2304, Sunny Isles Beach
$2,250,000 USD 2 2.5
Pictures
Map

































Contact us
Schedule Tour
Address | 18975 COLLINS AVE #2304, Sunny Isles Beach |
Building Name | Armani Casa |
Type of Property | Condominium |
Price | $2,250,000 |
Previous Price | $2,550,000 (124 days ago) |
Property Status | Active |
MLS Number | A10885457 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1597 |
Year Built | 2019 |
Folio Number | 31-22-02-055-2240 |
Days on Market | 201 |
Detailed Description: Italian finest Design met Miami’s Ultra luxury. Residences by Armani will delight you with its style. This 2022 sq.ft, residence is located in the south-east corner, best line of the building featuring unobstructed Ocean. 2 Bed + Den + 2½ Bath. State of the Art amenities are endless, Gym, Spa, Salon, Restaurant, Pool, Beach Service, Cigar Room, Children and Youth game rooms, Café and Bar. Valet parking. Motivated seller
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18975 COLLINS AVE |
Section | 2 |
Zip Code (4 Digits) | 2362 |
Financial Information
Price | $2,250,000 |
Price per Foot | $0 |
Previous Price | $2,550,000 |
Folio Number | 31-22-02-055-2240 |
Association Fee Paid | Monthly |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Italian finest Design met Miami’s Ultra luxury. Residences by Armani will delight you with its style. This 2022 sq.ft, residence is located in the south-east corner, best line of the building featuring unobstructed Ocean. 2 Bed + Den + 2½ Bath. State of the Art amenities are endless, Gym, Spa, Salon, Restaurant, Pool, Beach Service, Cigar Room, Children and Youth game rooms, Café and Bar. Valet parking. Motivated seller |
Property View | Intracoastal View, Ocean View |
Water Access | Deeded Beach Access |
Waterfront Description | Waterfront |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater |
Amenities | Bar, Bike Storage, Business Center, Elevator (s), Other, Child Play Area, Pool, Private Beach Pavilion |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1597 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | Armani Casa |
Development Name | 18975 COLLINS CONDO |
Construction Type | CBS Construction |
Listed with | Dezer Platinum Realty LLC |