18975 COLLINS #1603, Sunny Isles Beach
$2,959,000 USD 3 3.5
Pictures
Map
































Contact us
Schedule Tour
Address | 18975 COLLINS #1603, Sunny Isles Beach |
Building Name | ARMANI CASA |
Type of Property | Condominium |
Price | $2,959,000 |
Property Status | Active |
MLS Number | A10813000 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Year Built | 2020 |
Garage Spaces Number | 1 |
Days on Market | 347 |
Detailed Description: Live the Dream in this oceanfront flow through unit 3 bedroom plus den, 2,712 sq feet with two balconies for both ocean and intracoastal views. Unit features private foyer, Subzero fridge and Wolf appliances, stone countertops, 10 ft ceilings and more. Located in Sunny Isles beach within walking distance to dining, shopping, markets and house of worship. Building amenities: Two story spa, resident only restaurant, movie theatre, cigar and wine room, fitness center, game room, yoga room, Lounge, pool, Jacuzzi, beach service and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18975 COLLINS |
Section | 2 |
Financial Information
Price | $2,959,000 |
Price per Foot | $0 |
Maintenance Charge Month | $2,157 |
Association Fee Paid | Monthly |
Association Fee | $2,157 |
Tax Year | 2019 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Live the Dream in this oceanfront flow through unit 3 bedroom plus den, 2,712 sq feet with two balconies for both ocean and intracoastal views. Unit features private foyer, Subzero fridge and Wolf appliances, stone countertops, 10 ft ceilings and more. Located in Sunny Isles beach within walking distance to dining, shopping, markets and house of worship. Building amenities: Two story spa, resident only restaurant, movie theatre, cigar and wine room, fitness center, game room, yoga room, Lounge, pool, Jacuzzi, beach service and more. |
Property View | Intracoastal View, Ocean View, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Other |
Interior Features | Other |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Deeded, Valet |
Parking Restrictions | 1 Space, Deeded, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Year Built | 2020 |
Type of Property | Condominium |
Building Name | ARMANI CASA |
Development Name | Residences by Armani Casa |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Exclusively Baronoff Rlty LLC |